1969 | Company established under the name of "Toyo Iryo Denki". Initiated production of Low-Frequency Therapy Unit |
---|---|
1973 | Incorporated with capital of ¥2 million under the name to "Toyo ME Giken Co." |
1975 | Increased capital to ¥8 million |
1977 | Increased capital to ¥10 million |
1978 | Separated Sales division from the Manufacturing division. Manufacturing division: Toyo ME Giken Co., Ltd. Sales division: Toyo ME Co., Ltd. (a new company established with ¥ 2 million capital) |
1985 | Increased capital to ¥ 32 million at Toyo ME Giken Co., Ltd. Increased capital to ¥ 12 million at Toyo ME Co., Ltd. Changed name of Toyo ME Giken Co., Ltd. to CELCOM, Inc. Changed name of Toyo ME Co., Ltd to CELCOM MEDICO, Inc. Created slogan "We promise to contribute to enrich the future of our society". |
1988 | Established head office and technical center at 2-13-13, Toukouji-Mati, Hakata-Ku, Fukuoka |
1988 | Increased capital to ¥ 43.5 million |
1996 | Publicized academic thesis of Topra at 30th Japan Pain Clinic Academy. Established nationwide network for supporting repair and maintenance service of Celcom’s Medical Equipment Products. |
1997 | Recognized Aqualax and Purelax as the creative and contributing items to improve our life and tax incentives were offered. |
1999 | Obtained Industory First ISO9001 certificate. |
2003 | Offered Industry First 3 Years warranty for Water-Bed type Massager. |
2005 | Started to go into health care industry, by deploying accumulated technology through the development of medical equipment product. |
2009 | Celebrated 40th anniversary. |
Technology-oriented spirit inherited since the establishment of Celcom. Pursue the originality to make something different, and something new. |
|
1997 | First in Japan Introduced Industry First Water-Bed type Massager Aqualax WT-8 Series. |
1999 | First in the World Introduced Low-Frequency Therapy Unit LCA-742 which employs New System of W.E.S.(Under application of world patent) Topra ICF-78/74 received Fukuoka Prefecture Industry Design Award. |
2002 | Introduced Purelax WT-921, Water Bed type Massager. LCA-204 equiped with W.E.S. Topra received ,also, Fukuoka Prefecture Industry Design Award. |
2004 | Introduced compact Low-Frequency Therapy Unit Topra MT-01, suitable at Clinic . |
2005 | Introduced Relaxation Water Bed Puretecoal TB Series which employs Aqualax technology. |
2008 | First in japan Introduced Pureslim, which is relaxation diet system. |